I | II | III | ||
1 | Cynthia Rowe, AUS | 1 | 0 | 0 |
Kashinath Karmakar, IND | 1 | 0 | 0 | |
Rita Odeh, ISR | 1 | 0 | 0 | |
Rosa Clement, BRA | 1 | 0 | 0 | |
5 | Ajaya Mahala, IND | 0 | 1 | 0 |
Alexey Golubev, RUS | 0 | 1 | 0 | |
Fratila Genovel-Florentin, ROM | 0 | 1 | 0 | |
Natalia Kuznetzova, RUS | 0 | 1 | 0 | |
9 | Anitha Varma, IND | 0 | 0 | 1 |
Damir Damir, MON | 0 | 0 | 1 | |
Edward Beach, UK | 0 | 0 | 1 | |
Maria Kowal-Tomczak, POL | 0 | 0 | 1 | |
Veronika Zora Novak, CAN | 0 | 0 | 1 |
countries
I | II | III | ||
1 | India | 1 | 1 | 1 |
2 | Australia | 1 | 0 | 0 |
Brazil | 1 | 0 | 0 | |
Israel | 1 | 0 | 0 | |
5 | Russia | 0 | 2 | 0 |
6 | Romania | 0 | 1 | 0 |
7 | Canada | 0 | 0 | 1 |
Montenegro | 0 | 0 | 1 | |
Poland | 0 | 0 | 1 | |
UK | 0 | 0 | 1 |
Summary of the Caribbean Kigo Kukai in 2014 (eight editions) according to top three places
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summary of the Indian Kukai in 2014 (six editions) according to top three places
I | II | III | ||
1 | Paresh Tiwari, IND | 2 | 0 | 0 |
2 | Ajaya Mahala, IND | 1 | 0 | 0 |
Shloka Shankar, IND | 1 | 0 | 0 | |
Sondra J. Byrnes, USA | 1 | 0 | 0 | |
Cezar-Florin Ciobica, ROM | 1 | 0 | 0 | |
6 | Carole Harrison, AUS | 0 | 2 | 0 |
countries
I | II | III | ||
1 | India | 4 | 2 | 2 |
2 | Romania | 1 | 1 | 1 |
3 | USA | 1 | 0 | 0 |
4 | Australia | 0 | 2 | 0 |
5 | Bhutan | 0 | 1 | 0 |
Canada | 0 | 1 | 0 | |
7 | Croatia | 0 | 0 | 1 |
Philippines | 0 | 0 | 1 | |
UK | 0 | 0 | 1 |
Summary of the Shiki Monthly Kukai in 2014 (nine double editions) according to top three places
|
Brak komentarzy:
Prześlij komentarz